1 | Rie Cherubini | 0 | ||
2 | Janice Galloway | 89 | ||
3 | Duane Wessels | 96 | ||
4 | Ian Galloway | 98 | ||
5 | Mark Arundel | 142 | ||
6 | Ivor Newland | 148 | ||
7 | Carol Newland | 149 | ||
8 | Brian Newsham | 163 | ||
9 | Brigitte Beck | 170 | ||
10 | Malcolm Berry | 172 | ||
11 | Mary Berry | 176 | ||
12 | Michael Abbott | 202 | ||
13 | John Brodie | 225 | ||
14 | Bob Woodworth | 239 | ||
15 | Filipe Da Silva | 239 | ||
16 | Phil Russell | 241 | ||
17 | Jim Brennan | 244 | ||
18 | Pedro Lucas | 244 | ||
19 | Michael Shropshall | 245 | ||
20 | Jim Reid | 250 |
RACE TO BUDENS OCTOBER 2020
October 29, 2020 by