1 | Bob Hart | 0 | ||
2 | Duane Wessels | 104 | ||
3 | John Brodie | 150 | ||
4 | Peter Fisher | 183 | ||
5 | Kevin Bryan | 201 | ||
6 | Michael Abbott | 207 | ||
7 | Ann De Jongh | 208 | ||
8 | George Chadwick | 247 | ||
9 | Marcelo Castela | 257 | ||
10 | Andy Stephenson | 262 | ||
11 | Bob Woodworth | 263 | ||
12 | Jeanette Griffin | 278 | ||
13 | Hilary Blyth | 282 | ||
14 | Marian Trott | 285 | ||
15 | Rod Smith | 286 | ||
16 | Giles Fox | 292 | ||
17 | Tiago Borges | 293 | ||
18 | Mary Berry | 293 | ||
19 | Rebecca Smith | 304 | ||
20 | David Walling | 305 |
RACE TO BUDENS – OCTOBER 2016
November 3, 2016 by