November 2021 – Top 20 Places | |||||
1 | Janice Galloway | 0 | |||
2 | Graham Harries | 29 | |||
3 | Richard Entwistle | 33 | |||
4 | Ian Galloway | 51 | |||
5 | Bob Hart | 54 | |||
6 | Linda Anthony | 124 | |||
7 | Duane Wessels | 135 | |||
8 | Paul Anthony | 140 | |||
9 | Peter McDonagh | 182 | |||
10 | Carol Newland | 182 | |||
11 | Rebecca Smith | 193 | |||
12 | Darren Devlin | 194 | |||
13 | Malcolm Berry | 197 | |||
14 | Gary King | 197 | |||
15 | Ivor Newland | 209 | |||
16 | Sylvia King | 211 | |||
17 | Rod Smith | 213 | |||
18 | Jim Reid | 213 | |||
19 | Brian Newsham | 215 | |||
20 | Duncan Leopold | 219 |
RACE TO BUDENS, NOVEMBER 2021
November 29, 2021 by