1 | Bob Hart | 0 | ||
2 | Duane Wessels | 135 | ||
3 | John Brodie | 211 | ||
4 | Peter Fisher | 245 | ||
5 | Michael Abbott | 280 | ||
6 | Kevin Bryan | 288 | ||
7 | Ann De Jongh | 295 | ||
8 | Andy Stephenson | 307 | ||
9 | George Chadwick | 319 | ||
10 | Giles Fox | 340 | ||
11 | Marcelo Castela | 344 | ||
12 | Bob Woodworth | 350 | ||
13 | Rod Smith | 361 | ||
14 | Jeanette Griffin | 365 | ||
15 | Phil Russell | 367 | ||
16 | Hilary Blyth | 369 | ||
17 | Marian Trott | 372 | ||
18 | Gillian Andrew | 372 | ||
19 | Mary Berry | 376 | ||
20 | Tiago Borges | 380 |
RACE TO BUDENS – NOVEMBER 2016
December 10, 2016 by