March 2022 – Top 20 Places | |||||
1 | Janice Galloway | 0 | |||
2 | Linda Anthony | 29 | |||
3 | Paul Anthony | 29 | |||
4 | Ian Galloway | 40 | |||
5 | Ragner Hallldorrson | 45 | |||
6 | Ann De Jongh | 52 | |||
7 | Brigitte Beck | 52 | |||
8 | Jim Brennan | 57 | |||
9 | Brian Newsham | 57 | |||
10 | Alan Midgley | 61 | |||
11 | Rod Smith | 61 | |||
12 | Mike Eden | 61 | |||
13 | Michael Abbott | 62 | |||
14 | Giles Fox | 63 | |||
15 | Bob Woodworth | 63 | |||
16 | Phil Russell | 70 | |||
17 | Mary Berry | 72 | |||
18 | Pedro Lucas | 73 | |||
19 | Rebecca Smith | 76 | |||
20 | Roy Gardiner | 76 |
RACE TO BUDENS, MARCH 2022
April 1, 2022 by