1 | John Brodie | 0 | ||
2 | Carol Newland | 33 | ||
3 | Ivor Newland | 58 | ||
4 | George Chadwick | 78 | ||
5 | Phil Russell | 105 | ||
6 | Bob Hart | 107 | ||
7 | Michael Abbott | 115 | ||
8 | Marian Trott | 129 | ||
9 | Andy Stephenson | 130 | ||
10 | Gillian Andrew | 131 | ||
11 | Peter Fisher | 134 | ||
12 | Stephen Parkin | 147 | ||
13 | Bob Woodworth | 156 | ||
14 | David Bull | 158 | ||
15 | Lorraine Bull | 159 | ||
16 | Gloria Pooley | 162 | ||
17 | Giles Fox | 164 | ||
18 | Tiago Borges | 164 | ||
19 | Ann De Jongh | 171 | ||
20 | Allan Pooley | 172 |
RACE TO BUDENS, JUNE 2017
July 6, 2017 by