July 2021 – Top 20 Places | |||||
1 | Richard Entwistle | 0 | |||
2 | Graham Harries | 12 | |||
3 | Bob Hart | 12 | |||
4 | Ian Galloway | 21 | |||
5 | Janice Galloway | 30 | |||
6 | Duane Wessels | 68 | |||
7 | Malcolm Berry | 72 | |||
8 | Peter McDonagh | 73 | |||
9 | Paul Anthony | 84 | |||
10 | Linda Anthony | 97 | |||
11 | Duncan Leopold | 102 | |||
12 | Darren Devlin | 103 | |||
13 | Carol Newland | 116 | |||
14 | Mike Evans | 122 | |||
15 | Jim Reid | 124 | |||
16 | Mary Berry | 127 | |||
17 | Brian Newsham | 128 | |||
18 | Pete Noone | 132 | |||
19 | Rod Smith | 133 | |||
20 | Michael Abbott | 139 |
RACE TO BUDENS, JULY 2021
August 12, 2021 by