January 2021 – Top 20 Places | |||||
1 | Bob Hart | 0 | |||
2 | Michael Abbott | 12 | |||
3 | Chris Padgett | 14 | |||
4 | Ian Galloway | 16 | |||
5 | Malcolm Berry | 17 | |||
6 | Janice Galloway | 18 | |||
7 | Richard Entwistle | 18 | |||
8 | Graham Harries | 18 | |||
9 | Giles Fox | 26 | |||
10 | Pam Eden | 26 | |||
11 | Mike Eden | 26 | |||
12 | Alan Midgley | 26 | |||
13 | Duane Wessels | 27 | |||
14 | Mary Berry | 27 | |||
15 | Vince Roode | 28 | |||
16 | Paul Anthony | 28 | |||
17 | Duncan Leopold | 28 | |||
18 | Mike Hall | 28 | |||
19 | Barbara Hall | 29 | |||
20 | Bob Woodworth | 29 |
RACE TO BUDENS, JANUARY 2021
January 29, 2021 by