1 | John Brodie | 0 | ||
2 | Carol Newland | 7 | ||
3 | Ivor Newland | 7 | ||
4 | George Chadwick | 10 | ||
5 | Marian Trott | 12 | ||
6 | Phil Russell | 14 | ||
7 | Gloria Pooley | 19 | ||
8 | Kevin Bryan | 22 | ||
9 | George Beattie | 23 | ||
10 | David Walling | 25 | ||
11 | Richard Stead | 28 | ||
12 | Allan Pooley | 31 | ||
13 | Paul Hughes | 33 | ||
14 | Margaret Walling | 37 | ||
15 | Michael Abbott | 40 | ||
16 | Suzanne McEvoy | 45 | ||
17 | Ann De Jongh | 46 | ||
18 | David Bull | 46 | ||
19 | Lorraine Bull | 46 | ||
20 | Mary Berry | 46 |
RACE TO BUDENS JANUARY 2017
February 9, 2017 by