1 | Carol Newland | 0 | ||
2 | Ivor Newland | 15 | ||
3 | John Brodie | 23 | ||
4 | Phil Russell | 43 | ||
5 | George Chadwick | 44 | ||
6 | Gloria Pooley | 48 | ||
7 | Kevin Bryan | 55 | ||
8 | Marian Trott | 56 | ||
9 | Richard Stead | 57 | ||
10 | Allan Pooley | 60 | ||
11 | Michael Abbott | 61 | ||
12 | Sam Robinson | 62 | ||
13 | Suzanne McEvoy | 66 | ||
14 | George Beattie | 67 | ||
15 | David Walling | 69 | ||
16 | Hilary Blyth | 74 | ||
17 | David Bull | 75 | ||
18 | Lorraine Bull | 75 | ||
19 | Ann De Jongh | 76 | ||
20 | Paul Hughes | 77 |
RACE TO BUDENS FEBRUARY 2017
March 7, 2017 by