1 | Rie Cherubini | 0 | ||
2 | Duane Wessels | 93 | ||
3 | Carol Newland | 109 | ||
4 | Mark Arundel | 115 | ||
5 | Ian Galloway | 117 | ||
6 | Ivor Newland | 133 | ||
7 | Janice Galloway | 143 | ||
8 | Brian Newsham | 157 | ||
9 | Malcolm Berry | 165 | ||
10 | Brigitte Beck | 182 | ||
11 | Michael Abbott | 183 | ||
12 | Mary Berry | 184 | ||
13 | Filipe Da Silva | 201 | ||
14 | John Brodie | 221 | ||
15 | Phil Russell | 221 | ||
16 | Denise Arundel | 226 | ||
17 | Jim Reid | 233 | ||
18 | Jim Brennan | 233 | ||
19 | Barry Pussell | 236 | ||
20 | Bob Woodworth | 238 |
RACE TO BUDENS AUGUST 2020
August 31, 2020 by