April 2022 – Top 20 Places | |||||
1 | Janice Galloway | 0 | |||
2 | Brian Newsham | 19 | |||
3 | Brigitte Beck | 26 | |||
4 | Paul Anthony | 32 | |||
5 | Jim Brennan | 34 | |||
6 | Mary Berry | 36 | |||
7 | Pete Noone | 39 | |||
8 | Ian Galloway | 40 | |||
9 | Linda Anthony | 44 | |||
10 | Ragner Hallldorrson | 47 | |||
11 | Ann De Jongh | 57 | |||
12 | Rod Smith | 62 | |||
13 | Malcolm Berry | 62 | |||
14 | Bob Woodworth | 68 | |||
15 | Brendan Murphy | 70 | |||
16 | Alan Midgley | 76 | |||
17 | Mike Eden | 76 | |||
18 | Michael Abbott | 77 | |||
19 | Roy Gardiner | 77 | |||
20 | Giles Fox | 78 |
RACE TO BUDENS, APRIL 2022
May 3, 2022 by