September 2016 – Top 20 Places | |||||
1 | Bob Hart | 0 | |||
2 | Duane Wessels | 92 | |||
3 | John Brodie | 125 | |||
4 | Peter Fisher | 145 | |||
5 | Kevin Bryan | 176 | |||
6 | Ann De Jongh | 179 | |||
7 | Michael Abbott | 199 | |||
8 | George Chadwick | 210 | |||
9 | Bob Woodworth | 225 | |||
10 | Marcelo Castela | 231 | |||
11 | Marian Trott | 236 | |||
12 | Giles Fox | 243 | |||
13 | Jeanette Griffin | 243 | |||
14 | Rod Smith | 249 | |||
15 | Hilary Blyth | 253 | |||
16 | Phil Russell | 257 | |||
17 | Andy Stephenson | 263 | |||
18 | Mary Berry | 263 | |||
19 | Tiago Borges | 266 | |||
20 | Rebecca Smith | 267 |
RACE TO BUDENS – SEPTEMBER 2016
October 12, 2016 by