Competitions 1st October to the 31st December | |
October | |
Wednesday 2nd | Dubai Stableford – Yellow Tees |
Sunday 6th | 4 Ball Multiplier – White Tees ( 2 Best Scores to Multiply ) |
Wednesday 9th | Pairs Aggregate – Yellow Tees |
Sunday 13th | Am / Am – White Tees ( two scores to count ) |
Wednesday 16th | Minus One – Yellow Tees |
Sunday 20th | Yellow Ball – Yellow Tees |
Wednesday 23rd | Pairs Better Ball Stableford – Yellow Tees |
Sunday 27th | Singles Stableford – White Tees – (Voucher Draw) |
Wednesday 30th | Dubai Stableford – Yellow Tees |
November | |
Sunday 3nd | Invisible Pro – Yellow Tees |
Wednesday 6th | Pairs Better Ball Stableford – Yellow Tees |
Sunday 10th | Minus One – White Tees |
Wednesday 13th | Single Stableford – Yellow Tees |
Sunday 17th | Am / Am – White Tees ( two scores to count ) |
Wednesday 20th | 4 Ball Multiplier – Yellow Tees ( 2 Best Scores to Multiply ) |
Sunday 24th | Single Stableford – White Tees – (Voucher Draw) |
Wednesday 27th | Dubai Stableford – Yellow Tees – CHARITY DAY |
December | |
Sunday 1st | Singles Stableford – Yellow Tees – Xmas Competition |
Wednesday 4th | Minus one – Yellow Tees |
Sunday 8th | Am / Am ( three scores to count ) – Yellow Tees |
Wednesday 11th | Sagatarius Salver-(Pairs B./B. Medal)- White Tees |
Sunday 15th | Invisible Pro – Yellow Tees – (Voucher Draw) |
Wednesday 18th | Dubai Stableford – Yellow Tees |
Sunday 22nd | Pairs better Ball – White Tees |
Sunday 29th | 4 Ball Multiplier – Yellow Tees ( 2 Best Scores to Multiply ) |
COMPETITIONS 1ST OCT.- 31ST DEC 2013
September 9, 2013 by