January 2023 | |||||
1 | Janice Galloway | 0 | |||
2 | Ian Galloway | 8 | |||
3 | Pete Noone | 15 | |||
4 | Gary Dowie | 17 | |||
5 | Duncan Leopold | 32 | |||
6 | Basil McKeon | 37 | |||
7 | Benjamin Davies | 39 | |||
8 | Alan Midgley | 40 | |||
9 | Ann De Jongh | 42 | |||
10 | Peter McDonagh | 48 | |||
11 | Michael Abbott | 48 | |||
12 | Rebecca Smith | 48 | |||
13 | Duane Wessels | 49 | |||
14 | Declan Noone | 50 | |||
15 | Mike Eden | 52 | |||
16 | Giles Fox | 53 | |||
17 | Roy Gardiner | 55 | |||
18 | Carol Newland | 60 | |||
19 | Dave Atherton | 60 | |||
20 | Ivor Newland | 60 |
RACE TO BUDENS, JANUARY 2023
RACE TO BUDENS 2022 – THE RESULT
December 2022 – The Result | |||||
1 | Janice Galloway | 0 | |||
2 | Jim Brennan | 3 | |||
3 | Pete Noone | 40 | |||
4 | Ann De Jongh | 45 | |||
5 | Ian Galloway | 51 | |||
6 | Peter McDonagh | 52 | |||
7 | Duane Wessels | 52 | |||
8 | Gary Dowie | 85 | |||
9 | Brian Newsham | 102 | |||
10 | Duncan Leopold | 102 | |||
11 | Michael Abbott | 107 | |||
12 | Mary Berry | 119 | |||
13 | Brigitte Beck | 119 | |||
14 | Giles Fox | 140 | |||
15 | Bob Wissler | 140 | |||
16 | Bob Woodworth | 144 | |||
17 | Bob Hart | 159 | |||
18 | Graham Harries | 163 | |||
19 | Linda Anthony | 165 | |||
20 | Paul Anthony | 165 |
RACE TO BUDENS, NOVEMBER 2022
November 2022 – Top 20 Places | |||||
1 | Janice Galloway | 0 | |||
2 | Jim Brennan | 2 | |||
3 | Ann De Jongh | 44 | |||
4 | Peter McDonagh | 51 | |||
5 | Ian Galloway | 51 | |||
6 | Pete Noone | 59 | |||
7 | Duane Wessels | 63 | |||
8 | Gary Dowie | 74 | |||
9 | Brian Newsham | 91 | |||
10 | Duncan Leopold | 91 | |||
11 | Michael Abbott | 106 | |||
12 | Mary Berry | 108 | |||
13 | Brigitte Beck | 108 | |||
14 | Bob Woodworth | 133 | |||
15 | Giles Fox | 139 | |||
16 | Bob Wissler | 140 | |||
17 | Bob Hart | 148 | |||
18 | Linda Anthony | 154 | |||
19 | Paul Anthony | 154 | |||
20 | Malcolm Berry | 157 |
RACE TO BUDENS, OCTOBER 2022
RACE TO BUDENS – 2022 | |||||
October 2022 – Top 20 Places | |||||
1 | Janice Galloway | 0 | |||
2 | Jim Brennan | 1 | |||
3 | Peter McDonagh | 25 | |||
4 | Ann De Jongh | 33 | |||
5 | Ian Galloway | 39 | |||
6 | Pete Noone | 44 | |||
7 | Brian Newsham | 52 | |||
8 | Duncan Leopold | 52 | |||
9 | Duane Wessels | 62 | |||
10 | Mary Berry | 69 | |||
11 | Brigitte Beck | 69 | |||
12 | Gary Dowie | 70 | |||
13 | Bob Wissler | 101 | |||
14 | Michael Abbott | 104 | |||
15 | Bob Woodworth | 106 | |||
16 | Giles Fox | 115 | |||
17 | Bob Hart | 124 | |||
18 | Malcolm Berry | 132 | |||
19 | Graham Harries | 140 | |||
20 | Linda Anthony | 140 |
RACE TO BUDENS, SEPTEMBER 2022
September 2022 – Top 20 Places | |||||
1 | Janice Galloway | 0 | |||
2 | Jim Brennan | 11 | |||
3 | Peter McDonagh | 38 | |||
4 | Ian Galloway | 39 | |||
5 | Brian Newsham | 43 | |||
6 | Duncan Leopold | 57 | |||
7 | Pete Noone | 64 | |||
8 | Mary Berry | 72 | |||
9 | Gary Dowie | 72 | |||
10 | Brigitte Beck | 74 | |||
11 | Ann De Jongh | 76 | |||
12 | Duane Wessels | 77 | |||
13 | Michael Abbott | 83 | |||
14 | Bob Woodworth | 85 | |||
15 | Bob Wissler | 103 | |||
16 | Giles Fox | 109 | |||
17 | Bob Hart | 125 | |||
18 | Malcolm Berry | 125 | |||
19 | Graham Harries | 130 | |||
20 | Ragner Halldorrson | 133 |
RACE TO BUDENS, AUGUST 2022
August 2022 – Top 20 Places | |||||
1 | Jim Brennan | 0 | |||
2 | Janice Galloway | 28 | |||
3 | Brian Newsham | 44 | |||
4 | Duncan Leopold | 46 | |||
5 | Mary Berry | 61 | |||
6 | Brigitte Beck | 63 | |||
7 | Ann De Jongh | 65 | |||
8 | Ian Galloway | 68 | |||
9 | Peter McDonagh | 79 | |||
10 | Gary Dowie | 86 | |||
11 | Bob Woodworth | 88 | |||
12 | Michael Abbott | 89 | |||
13 | Duane Wessels | 89 | |||
14 | Pete Noone | 90 | |||
15 | Bob Wissler | 102 | |||
16 | Bob Hart | 114 | |||
17 | Malcolm Berry | 114 | |||
18 | Giles Fox | 128 | |||
19 | Graham Harries | 130 | |||
20 | Ragner Halldorrson | 132 |
CAPTAINS CHAT JULY
Captains Chat July 2022
Dear members, welcome to the seventh Captains Chat of the year.
I am over halfway through my tenure as Club Captain which is going quickly. Thank you to the Committee and members who make the role very enjoyable. I look forward to the next six months with the Captains Day comp and the Captains away trip all to come.
Social Events
The 1942 Babes Golf dinner and dance were a great success. It was a great evening with the spoils going to Linda and Trevor Morris. A big thank you to Brain and Brigitte for organising food at the halfway house with Non-Alcoholic beer (a new experience for me), the golf comp and the dinner and dancing and for Carol doing the presentation.
Charity update
There was a Charity Cha Cha Cha in July raising 440 euro bringing the Charity account up to 3937.54 Euros. Thank you for your contributions.
Monthly competitions
This link to the monthly competitions schedule lets you know what’s coming up
CLUB COMPETITIONS 2022 JULY-SEPTEMBER (VISITORS ALWAYS WELCOME)
During July we had the Ivor Newland Birthday Competition celebrating 80 years. Carol and Ivor put on a great day with food for everyone and a great turnout.
We have had a few members also ask about how to register their extra day cards online. Here is a link from the FPG website in English with a step-by-step explanation. myFPG_Submit-Score-for-Handicap.pdf The FPG website is full of useful information and has an English option.
Singles and Pairs Knock out competitions
We have made some progress on the singles and pairs matches, thank you to those who played or conceded to speed the competition up.
Please complete your matches as soon as possible.
Interleague 2022
During July we played Tavira away losing 3 matches a winning 2. A reasonable result away from home.
We are currently 3rd in the table with 47 pts which puts us 7 pts behind Tavira with a game in hand.
The next match is against Vale Do Lobo away on 1st September.
Race to Budens
No change in the top spot as Jim Brennan but Janice slides in ahead of Brian to claim 2nd spot. I make an appearance in the top 10.
- Jim Brennan
- Janice Galloway
- Brian Newsham
Course and Competition Updates
Preferred lies are in place for the foreseeable future.
Please, please please remember to repair divots, pitch marks and rake bunkers.
Captains Away Trip
Its only 93 days away so please let me know if you would like to attend the above trip on 3-5th November.
We have had some new card markers over the past couple of months including Bob Wissler, Ian and Janice Galloway and Gary and Sylvia King. As always, my thanks go to the Card Markers who contribute their time every week to benefit our great club atmosphere at the presentations.
Have a great August
Peter Noone
Captain FPGC
RACE TO BUDENS, JULY 2022
July 2022 – Top 20 Places | |||||
1 | Jim Brennan | 0 | |||
2 | Janice Galloway | 25 | |||
3 | Brian Newsham | 30 | |||
4 | Brigitte Beck | 49 | |||
5 | Ian Galloway | 65 | |||
6 | Mary Berry | 70 | |||
7 | Michael Abbott | 75 | |||
8 | Duane Wessels | 75 | |||
9 | Pete Noone | 76 | |||
10 | Peter McDonagh | 77 | |||
11 | Duncan Leopold | 80 | |||
12 | Gary Dowie | 96 | |||
13 | Ann De Jongh | 101 | |||
14 | Bob Woodworth | 107 | |||
15 | Bob Hart | 112 | |||
16 | Rod Smith | 121 | |||
17 | Malcolm Berry | 122 | |||
18 | Giles Fox | 125 | |||
19 | Paul Anthony | 129 | |||
20 | Bob Wissler | 130 |
RACE TO BUDENS, JUNE 2022
June 2022 – Top 20 Places | |||||
1 | Jim Brennan | 0 | |||
2 | Brigitte Beck | 19 | |||
3 | Brian Newsham | 26 | |||
4 | Janice Galloway | 43 | |||
5 | Michael Abbott | 45 | |||
6 | Mary Berry | 52 | |||
7 | Duncan Leopold | 62 | |||
8 | Pete Noone | 69 | |||
9 | Duane Wessels | 74 | |||
10 | Ian Galloway | 83 | |||
11 | Ann De Jongh | 84 | |||
12 | Bob Woodworth | 87 | |||
13 | Malcolm Berry | 92 | |||
14 | Gary Dowie | 92 | |||
15 | Giles Fox | 95 | |||
16 | Paul Anthony | 99 | |||
17 | Peter McDonagh | 101 | |||
18 | Linda Anthony | 111 | |||
19 | Ragner Halldorrson | 114 | |||
20 | Brendan Murphy | 114 |
CAPTAINS CHAT MAY
Dear Members,
Welcome to the fifth Captains Chat of the year.
Social Events
On 22nd July there will be a big celebration of the “1942 Babes”. A few of our members born in 1942 are celebrating 80 years of living. There will be an organised golf competition PBB on the day followed by a lovely dinner on the evening and dancing to live music afterwards. The cost of the dinner will be 25E. The sign up sheet is on the notice board and we would love to see as many people as possible.
Charity update
There were no charity days in May but the total raised for Charity so far is E 3300. Thank you for your contributions.
Monthly competitions
This link to the monthly competitions schedule lets you know what’s coming up http://parquedaflorestagolfclub.com/club-competitions-2022-april-june-visitors-always-welcome/
During May we held the Past Captains day to celebrate our Past Captains and to remember those no longer with us. It was a great celebration with 13 past Captains in attendance and every captain was represented by a team. The spoils on the day went to our 2014 Captain Bob Hart and his team of Duncan Leopold, Ann De Jongh and Gary King.
Singles and Pairs Knock out competitions
Please organise and play your next round of KO matches before 20th June, thank you.
Interleague 2022
During May we played Boa Vista away (Win 3-2) Palmares (Lost 4-1) away and Vila Sol away (Lost 4-1). During June we face PA away, Vila Sol home and Vale do Lobo home. Good luck team.
Race to Budens
The sheet has been updated on the notice board and Brigitte Beck shoots up the leader board:
- Brigitte Beck
- Brian Newsham
- Mary Berry
Course and Competition Updates
Preferred lies are in place for the foreseeable future. The green staff do as best as they can to keep the course going, we can help by making sure we rake the bunkers and repairing pitch marks. Also, just a reminder on slow play. If you are losing ground and see the group behind are waiting, please let them through. This will make everyone’s game more enjoyable, thank you.
Captains Away Trip
Please let me know if you would like to attend the above trip on 3-5th November.
As always, my thanks go to the Card Markers who contribute their time every week to benefit our great club atmosphere at the presentations.
Have a great June
Peter Noone
Captain FPGC